• High efficacy
• Various color tempereture
• Pendent mount Luminaire
• Low Power SMD Luminaire for Warehouse, Industrial area
• Aluminium Diecast heatsink
• Available in White / Black I Grey shade
Class: | CLASS C |
---|---|
Inrush current: | 0.9 A |
Leakage current: | < 0.75 mA / 240 VAC |
Type of Driver: | Constant Current [CC] |
Efficiency: | 94% |
Identification Feature: | Unique Serial No. Printed on each Lamp |
Heat Sink Make: | LRPL |
Input Current: | 0.9 A |
Input Frequency: | 50Hz |
Input Voltage: | 230V |
IP Standard: | IP65 |
Junction Temp. -Tj: | 99°C |
Lamp Life: | 1,00,000 Hours Min. |
Starting lime: | Rapid (0.2 Sec) |
Lumen Efficacy (lml Watt): | 111 lm / W |
Luminaries wattage: | 150W / 180W / 200W |
Make of Fixture: | LRPL |
MOC-Heat Sink: | Aluminum Costing - LM 06 |
LED type / No of LED Lamp: | Bridgelux |
Output Protection: | Short Circuit, Over Voltage, Over Current |
Power Factor: | >0.95 |
Frequency Range: | 47 ~ 63Hz |
Actual Tested Report of CITIZEN : | Actual Operating test Report for 63,000Hrs |
Certifications / Reports: | LM70, LM80 / Photo Bio. Test / Vibration Test |
SP Ratio: | 2-2.25 |
MacAdam Ellipse Stage: | STEP 3 |
Surge Protection: | L-N : 4KV |
Temperature Class: | T6 |
Case Temp.-Tc: | 70°C |
Total Weight: | 6.75 Kg |
Total Lumen @Tc 25°C: | 25200 lm for 180W |
Optics Type: | Gloss Lens / Diffuser |
Ught Spreading Angle: | 60° / 90° / 120° |
Withstand Voltage: | 1/P-/P :- 3.75K VAC Min. |
Illuminate Your Future: Embark on a Bright Journey as an Exclusive Lightbook Dealer
022-49230210 / 9004069004
info@lightbookinternational.com customercare@lightbookinternational.com pravink@lightbookinternational.com ashwin@lightbookinternational.com
+91 9920001214
export@lightbookinternational.com
022-49230210 / 8291919204
koushal.jha@lightbookinternational.com qa@lightbookinternational.com quality@lightbookinternational.com
paresh@lightbookinternational.com finance@lightbookinternational.com pravink@lightbookinternational.com
Ashar 16, Unit No. - 205, A wing, 2nd Floor, Wagle Estate Road No. 16Z, Wagle Estate, Thane - 400604
Survey no - 243B & 295, Plot No . 10, J.C Ind., Nama Shivaasthu Udyog Nagar, Village Kolgaon, Palghar ( East ), 401 404
© 2023 Lightbook. All Rights Reserved.
Designed and Developed by Active Neurons Technology